Property Attributes
- MLS#CL339442
- TypeSingle Family
- Listing Status Active
- CountyMorgan Co.
- CityMadison
- NeighborhoodRivers End
- Zip30650
- Style
- Year Built2020
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5218
- Lot Size10.82 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Welcome to your private retreat on 10 wooded acres, blending modern luxury with timeless charm. This 5-bed, 5-bath home offers peaceful country living with easy access to Historic Downtown Madison, Lake Oconee, and Athens. The open-concept layout features vaulted ceilings over the living, dining, and gourmet kitchen with quartz counters, gas stove, walk-in pantry, and rustic beams—flowing to a large screened porch perfect for entertaining. The main-level owner’s suite is a serene escape with a spa-like bath, soaking tub, and dual closets. Two additional bedrooms share a Jack-and-Jill bath. The finished walk-out basement includes two en-suite bedrooms, kitchenette, fireplace, gym, and a flex space—ideal for a theater, office, or guest suite. Additional features include a spacious laundry room, built-ins, a whole-home generator with 500-gallon propane tank, and a 3-stall horse barn matching the home’s style. Enjoy quiet mornings on the porch, explore your private acreage, or take advantage of community trails, riverside spots, and kayak access. Whether a forever home or weekend retreat, this one-of-a-kind property offers refined country living with unmatched serenity.
| Elementary School | Middle School | High School |
|---|---|---|
| Morgan Elementary School | Morgan Middle School | Morgan High School |
| Price History | |
|---|---|
| 9/17/2025 | Listed $1,499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Some Gas Appliances,Electric Water Heater |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Stone |
| Year Built | 2020 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Ownership | Homeowner/Owner |
| Assoc Fee Paid Per | Annually |
| County | Morgan Co. |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Rivers End |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Total Rooms | 1 |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Downtown Madison, take a left onto 129 Athens Hwy. In 5.9 miles take a sharp right onto Lower Apalachee Rd. In 4.2 miles take a left onto Apalachee Meadows Dr. After 0.7 miles turn right onto Apalachee Ridge |
| ModificationTimestamp | 2025-09-13T00:00:22.800-00:00 |
| High School | Morgan |
| City | Madison |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 471319 |
| Carport Y/N | false |
| Listing Terms | Conventional |
| Elementary School | Morgan |
| Property Attached Y/N | false |
| Middle/Junior High School | Morgan |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL339442 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL339442 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-08-29 |
| PostalCity | Madison |
| Legal Description | 11172 |
Interior Features
| Interior Amenities | Built-in Features,Double Vanity,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Separate Shower |
|---|---|
| Basement | Full |
| Fireplace Features | Living Room,Other |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Back Yard,Private |
| Water Source | Private,Well |
| Lot Size Area | 10.82 |
| Lot Size Acres | 10.82 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than REMAX Savannah are marked with the name of the listing brokers.
Data last updated: September 27, 2026 4:20 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.