Property Attributes
- MLS#CL339488
- TypeSingle Family
- Listing Status Active
- CountyClarke
- CityAthens
- NeighborhoodKingswood
- Zip30606
- Style
- Year Built1970
- Taxes$ 3207
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1591
- Lot Size0.9 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
If you've been waiting for a home that just feels right, this all-brick ranch in Kingswood might be the one. Sitting on almost an acre directly across from Timothy Road Elementary, it offers the peaceful, wooded setting everyone loves in Athens - with thoughtful updates throughout and true move-in-ready comfort. Inside, you'll find modern touches blended with classic Athens charm. The updated kitchen, cozy fireplace, easy-flow floor plan, three comfortable bedrooms, and two renovated baths create a space that feels instantly welcoming. The private backyard is a quiet retreat, perfect for morning coffee, weekend grilling, or letting pets enjoy the fenced kennel area. A 2-car carport adds everyday convenience. What buyers love most about this location is the balance - a quiet, tucked-away neighborhood feel while still being minutes from shopping, dining, Hwy 316, Hwy 78, UGA and Downtown Athens, . Homes in Kingswood rarely hit the market, and this one checks all the boxes. Come see why this neighborhood is so loved.
| Elementary School | Middle School | High School |
|---|---|---|
| Timothy Rd Elementary School | Clarke Middle School | Clarke Central High School |
| Price History | |
|---|---|
| 9/17/2025 | Listed $375,000 |
| 9/23/2025 | 3$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Gas Water Heater,Oven,Range,Range Hood,Washer |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 1 |
| Topography | Sloping |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Homeowner/Owner |
| Community Features | None |
| County | Clarke |
| Property Type | Residential |
| HOA | false |
| Contingency | Due Diligence |
| Subdivision Name | Kingswood |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | US-78 BUS E, Turn right onto Timothy Rd, Turn right onto Avalon Dr, Turn left onto Kings Rd, follow until you see 780 Kings Rd on the LEFT |
| ModificationTimestamp | 2025-12-10T06:15:42.743-00:00 |
| High School | Clarke Central |
| City | Athens |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Timothy Rd |
| Property Attached Y/N | false |
| Tax Annual Amount | 3207 |
| Middle/Junior High School | Clarke |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-09-11 |
| PostalCity | Athens |
| Legal Description | SUBD BLK: F,LOT: 45&47 |
Interior Features
| Interior Amenities | Breakfast Area,Main Level Primary,Pantry,Tub Shower,Vanity |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Parking Available |
| Lot Features | Back Yard,Interior Lot,Private,Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.9 |
| Lot Size Acres | 0.9 |
| Waterfront Y/N | false |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than REMAX Savannah are marked with the name of the listing brokers.
Data last updated: September 28, 2026 6:33 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.